RPSC

 

Updated: Apr 5/10

Individual membership:
Canada: $34.50 (plus taxes)
USA: US$45.00
Int'l: US$50.00

 

> Membership fee schedule

> 2010 Transition period

 

> Society
> Application form

E-mail Contact:
member_services@rpsc.org

RPSC Membership Fees, Dues Renewal

Authorization:
Your Board of Directors has authorized a change to the way dues are billed to you. Members will now be billed for dues each year prior to December 31st for the following calendar year. In the past, members were billed for 12 months dues in the month they joined the Society.

During 2010 the majority of members will be billed for any unpaid dues up to December 31, 2010. In the case of members with renewal dates in October, November or December 2010, renewal notices will cover the remaining month(s) in 2010 and also include the full year of 2011. By December 2011 all members will be billed at the same time for 2012.


Rationale:
The present system for paying dues means that the National Office and the Treasurer are continually mailing out renewals, receiving dues payments, adjusting membership numbers and tracking payments. The new system will create a program that eventually will have all renewals completed by December 31st of each year, for the next year. Accounting and banking will be simplified and the “Membership Renewal Drive” will be completed within a short time period. This is not a unique change to organizations similar to ours. We anticipate that this change in procedure will make for a more efficient tracking system, more accurate budgeting and a simplified preparation of financial reports, not to mention an easier way for members to keep track of their renewals… a yearly payment before the end of December.

The New Rates:
For Canadian Members, GST/HST will now be payable on membership dues and other Society services. USA and International Dues have been increased to reflect increased mailing costs for The Canadian Philatelist. The bottom line is that for most members, the dues are not being increased. They simply must now pay taxes which vary, depending on the province of residency. Attached to this memo is a page with charts of all the new rates.

Hopefully, you will be able to see from these charts, the big picture, the complications of the change to a new program and how all members are to be treated regarding their dues, in the future. If you have any questions, please contact the National Office: info@rpsc.org or 1-888-285-4143. We will be happy to assist you in dealing with these changes.


National Office Staff
Peter Butler, Margaret Schulzke, Garfield Portch

Treasurer
David Oberholtzer


/\ MEMBERSHIP FEE SCHEDULE
(Effective July 1, 2010)

 

Individual Membership GST    

Total Payment Amount

Canadian Mailing Address   $34.50 CDN  
Add Tax to Canadian Memberships
NS 15% $5.18 CDN $39.68
NB, NL,  ON 13% $4.49 CDN $38.99
Quebec (GST + QST) 12.88% $4.44 CDN $38.94
BC 12% $4.14 CDN $38.64
Other Provinces 5% $1.73 CDN $36.23
       
US Mailing Address     US $45.00
International member     US $50.00
       
Chapter Membership      

Total Payment Amount

Canadian Mailing Address   $39.50 CDN  
Add Tax to Canadian Memberships
NS 15% $5.93 CDN $45.43
NB, NL,  ON 13% $5.14 CDN $44.64
Quebec (GST + QST) 12.88% $5.09   $44.59
BC 12% $4.74 CDN $44.24
Other Provinces 5% $1.98 CDN $41.48
       
US Mailing Address     US $49.50
International member     US $55.00
       
Youth Membership      

Total Payment Amount

Canadian Mailing Address   $17.25 CDN  
Add Tax to Canadian Memberships
NS 15% $2.59 CDN $19.84
NB, NL,  ON 13% $2.24 CDN $19.49
Quebec (GST + QST) 12.88% $2.22 CDN $19.47
BC 12% $2.07 CDN $19.32
Other Provinces 5% $0.86 CDN $18.11
       
US Mailing Address     US $22.25
International member     US $25.00
       
Individual, Excluding The Canadian Philatelist    Excluding CP  

Total Payment Amount

Canadian Mailing Address   $18.00 CDN  
Add Tax to Canadian Memberships
NS 15% $2.70 CDN $20.70
NB, NL,  ON 13% $2.34 CDN $20.34
Quebec (GST + QST) 12.88% $2.32 CDN $20.32
BC 12% $2.16 CDN $20.16
Other Provinces 5% $0.90 CDN $18.90
       
US Mailing Address     US $30.00
International member     US $35.00
       
The Canadian Philatelist    Subscription Only  

Total Payment Amount

Canadian Mailing Address   $30.00 CDN  
Add Tax to Canadian Memberships
NS 15% $4.50 CDN $34.50
NB, NL,  ON 13% $3.90 CDN $33.90
Quebec (GST + QST) 12.88% $3.86 CDN $33.86
BC 12% $3.60 CDN $33.60
Other Provinces 5% $1.50 CDN $31.50
       
US Mailing Address     US $40.00
International member     US $45.00
       
Family Membership   For each additional Member

Total Payment Amount

(1 copy of TCP Only)        
Canadian Mailing Address   $10.00 CDN  
Add Tax to Canadian Memberships
NS 15% $1.50 CDN $11.50
NB, NL,  ON 13% $1.30 CDN $11.30
Quebec (GST + QST) 12.88% $1.29 CDN $11.29
BC 12% $1.20 CDN $11.20
Other Provinces 5% $0.50 CDN $10.50
       
US Mailing Address     US $10.00
International member     US $10.00
       
Life Membership      

Total Payment Amount

Canadian Mailing Address   $1,150.00 CDN  
Add Tax to Canadian Memberships
NS 15% $172.50 CDN $1,322.50
NB, NL,  ON 13% $149.50 CDN $1,299.50
Quebec (GST + QST) 12.88% $148.12 CDN $1,298.12
BC 12% $138.00 CDN $1,288.00
Other Provinces 5% $57.50 CDN $1,207.50
       
US Mailing Address     US $1,150.00
International member     US $1,150.00
       
In future all Members will be billed annually in December for the following year

(top)


/\ DUES RENEWAL

 

Individual Membership            
2010/11 Months HST NS HST Quebec HST BC GST US International
Unpaid Cdn $ Cdn $ Cdn $ Cdn $ Cdn $ US $ US $
Oct 15  $   49.60  $   48.74  $   48.68  $   48.30  $   45.29  $   56.25  $   62.50
Nov 14  $   46.29  $   45.49  $   45.43  $   45.08  $   42.27  $   52.50  $   58.33
Dec 13  $   42.99  $   42.24  $   42.19  $   41.86  $   39.25  $   48.75  $   54.17
Jan 12  $   39.68  $   38.99  $   38.94  $   38.64  $   36.23  $   45.00  $   50.00
Feb 11  $   36.37  $   35.74  $   35.70  $   35.42  $   33.21  $   41.25  $   45.83
Mar 10  $   33.07  $   32.49  $   32.45  $   32.20  $   30.19  $   37.50  $   41.67
Apr 9  $   29.76  $   29.24  $   29.21  $   28.98  $   27.17  $   33.75  $   37.50
May 8  $   26.45  $   25.99  $   25.96  $   25.76  $   24.15  $   30.00  $   33.33
June 7  $   23.15  $   22.74  $   22.72  $   22.54  $   21.13  $   26.25  $   29.17
July 6  $   19.84  $   19.50  $   19.47  $   19.32  $   18.12  $   22.50  $   25.00
Aug 5  $   16.53  $   16.25  $   16.23  $   16.10  $   15.10  $   18.75  $   20.83
Sep 4  $   13.23  $   13.00  $   12.98  $   12.88  $   12.08  $   15.00  $   16.67
Oct 3  $    9.92  $    9.75  $    9.74  $    9.66  $    9.06  $   11.25  $   12.50
Nov 2  $    6.61  $    6.50  $    6.49  $    6.44  $    6.04  $    7.50  $    8.33
Dec 1  $    3.31  $    3.25  $    3.25  $    3.22  $    3.02  $    3.75  $    4.17
               
Chapter Membership            
2010/11 Months HST NS HST Quebec HST BC GST US International
Unpaid Cdn $ Cdn $ Cdn $ Cdn $ Cdn $ US $ US $
Oct 15  $   56.79  $   55.80  $   55.74  $   55.30  $   51.85  $   61.88  $   68.75
Nov 14  $   53.00  $   52.08  $   52.02  $   51.61  $   48.39  $   57.75  $   64.17
Dec 13  $   49.22  $   48.36  $   48.31  $   47.93  $   44.94  $   53.63  $   59.58
Jan 12  $   45.43  $   44.64  $   44.59  $   44.24  $   41.48  $   49.50  $   55.00
Feb 11  $   41.64  $   40.92  $   40.87  $   40.55  $   38.02  $   45.38  $   50.42
Mar 10  $   37.86  $   37.20  $   37.16  $   36.87  $   34.57  $   41.25  $   45.83
Apr 9  $   34.07  $   33.48  $   33.44  $   33.18  $   31.11  $   37.13  $   41.25
May 8  $   30.29  $   29.76  $   29.73  $   29.49  $   27.65  $   33.00  $   36.67
June 7  $   26.50  $   26.04  $   26.01  $   25.81  $   24.20  $   28.88  $   32.08
July 6  $   22.72  $   22.32  $   22.30  $   22.12  $   20.74  $   24.75  $   27.50
Aug 5  $   18.93  $   18.60  $   18.58  $   18.43  $   17.28  $   20.63  $   22.92
Sep 4  $   15.14  $   14.88  $   14.86  $   14.75  $   13.83  $   16.50  $   18.33
Oct 3  $   11.36  $   11.16  $   11.15  $   11.06  $   10.37  $   12.38  $   13.75
Nov 2  $    7.57  $    7.44  $    7.43  $    7.37  $    6.91  $    8.25  $    9.17
Dec 1  $    3.79  $    3.72  $    3.72  $    3.69  $    3.46  $    4.13  $    4.58
               
Youth Membership              
2010/11 Months HST NS HST Quebec HST BC GST US International
Unpaid Cdn $ Cdn $ Cdn $ Cdn $ Cdn $ US $ US $
Oct 15  $   24.80  $   24.36  $   24.34  $   24.15  $   22.64  $   27.81  $   31.25
Nov 14  $   23.15  $   22.74  $   22.72  $   22.54  $   21.13  $   25.96  $   29.17
Dec 13  $   21.49  $   21.11  $   21.09  $   20.93  $   19.62  $   24.10  $   27.08
Jan 12  $   19.84  $   19.49  $   19.47  $   19.32  $   18.11  $   22.25  $   25.00
Feb 11  $   18.19  $   17.87  $   17.85  $   17.71  $   16.60  $   20.40  $   22.92
Mar 10  $   16.53  $   16.24  $   16.23  $   16.10  $   15.09  $   18.54  $   20.83
Apr 9  $   14.88  $   14.62  $   14.60  $   14.49  $   13.58  $   16.69  $   18.75
May 8  $   13.23  $   12.99  $   12.98  $   12.88  $   12.07  $   14.83  $   16.67
June 7  $   11.57  $   11.37  $   11.36  $   11.27  $   10.56  $   12.98  $   14.58
July 6  $    9.92  $    9.75  $    9.74  $    9.66  $    9.06  $   11.13  $   12.50
Aug 5  $    8.27  $    8.12  $    8.11  $    8.05  $    7.55  $    9.27  $   10.42
Sep 4  $    6.61  $    6.50  $    6.49  $    6.44  $    6.04  $    7.42  $    8.33
Oct 3  $    4.96  $    4.87  $    4.87  $    4.83  $    4.53  $    5.56  $    6.25
Nov 2  $    3.31  $    3.25  $    3.25  $    3.22  $    3.02  $    3.71  $    4.17
Dec 1  $    1.65  $    1.62  $    1.62  $    1.61  $    1.51  $    1.85  $    2.08
               
The Canadian Philatelist          Subscription Only  
2010/11 Months HST NS HST Quebec HST BC GST US International
Unpaid Cdn $ Cdn $ Cdn $ Cdn $ Cdn $ US $ US $
Oct 15  $   43.13  $   42.38  $   42.33  $   42.00  $   39.38  $   50.00  $   56.25
Nov 14  $   40.25  $   39.55  $   39.50  $   39.20  $   36.75  $   46.67  $   52.50
Dec 13  $   37.38  $   36.73  $   36.68  $   36.40  $   34.13  $   43.33  $   48.75
Jan 12  $   34.50  $   33.90  $   33.86  $   33.60  $   31.50  $   40.00  $   45.00
Feb 11  $   31.63  $   31.08  $   31.04  $   30.80  $   28.88  $   36.67  $   41.25
Mar 10  $   28.75  $   28.25  $   28.22  $   28.00  $   26.25  $   33.33  $   37.50
Apr 9  $   25.88  $   25.43  $   25.40  $   25.20  $   23.63  $   30.00  $   33.75
May 8  $   23.00  $   22.60  $   22.57  $   22.40  $   21.00  $   26.67  $   30.00
June 7  $   20.13  $   19.78  $   19.75  $   19.60  $   18.38  $   23.33  $   26.25
July 6  $   17.25  $   16.95  $   16.93  $   16.80  $   15.75  $   20.00  $   22.50
Aug 5  $   14.38  $   14.13  $   14.11  $   14.00  $   13.13  $   16.67  $   18.75
Sep 4  $   11.50  $   11.30  $   11.29  $   11.20  $   10.50  $   13.33  $   15.00
Oct 3  $    8.63  $    8.48  $    8.47  $    8.40  $    7.88  $   10.00  $   11.25
Nov 2  $    5.75  $    5.65  $    5.64  $    5.60  $    5.25  $    6.67  $    7.50
Dec 1  $    2.88  $    2.83  $    2.82  $    2.80  $    2.63  $    3.33  $    3.75

(top)


 

 

 


Home | Society | Services | Archives | Chapters and Affiliates | Shows and Exhibitions | The Canadian Philatelist | Library | Youth | Canada Post | Contact Us

Copyright 2001-11, 2012 The Royal Philatelic Society of Canada

All images and research articles found on this site are for your own personal pleasure and enjoyment only.
 Any other use, particularly for a commercial nature on other web sites or auction listings is strictly forbidden.